Our Product Network Camera | Prizor Plus Series
PP-5050IPDF-DL-PA 5 MP IP AI DOME CAMERA
KEY FEATURES
- H.265+ /H.265 /H.264+ /H.264/MJPEG CODING
- MAX. RESOLUTION: 5MP ( 2560 × 1440)
- AUTO DAY/NIGHT SWITCH
- 3D DNR, HWDR, HLC, BLC, ETC.
- ROI CODING
- SUPPORT SMART SUPPLEMENT LIGHT
- 30~40M WHITE LIGHT VIEW DISTANCE; 30~40M IR VIEW DISTANCE
- DC12V/POE POWER SUPPLY
- IP 66 INGRESS PROTECTION
- SUPPORT THREE STREAMS
- SUPPORT REMOTE MONITORING BY SMART PHONES& TABLET PCS
- WITH IOS AND ANDROID OS
- SUPPORT P2P FUNCTION
- SUPPORT SMD
- SUPPORT LINE CROSSING DETECTION, REGION INTRUSION DETECTION,
- ABANDONED/MISSING OBJECT DETECTION, VIDEO EXCEPTION DETECTION
- BLUE AND RED LIGHT WARNING (FLASHING ALTERNATELY)
- SUPPORT USER-DEFINED WARNING VOICE IMPORT
CAMERA FEATURES
IMAGE SENSOR | 1 / 2.7 "CMOS |
IMAGE SIZE | 2560*1440 |
ELECTRONIC SHUTTER | 1 / 3S ~ 1 / 100000S |
MINI ILLUMINATION | 0.007 LUX @F1.6, AGC ON; 0 LUX WITH ILLUMINATOR ON |
LENS | 2.8MM@F2.2, HORIZONTAL FOV: 93°;VERTICAL FOV:52°;DIAGONAL FOV:106° 3.6MM@F2.2, HORIZONTAL FOV:74°;VERTICAL FOV:40°;DIAGONAL FOV:85° |
LENS MOUNT | FIXED |
DAY & NIGHT | ICR |
WIDE DYNAMIC RANGE | DIGITAL WDR |
BLC | YES |
HCL | YES |
DEFOG | YES |
DIGITAL NR | YES |
S/N RATIO | ≥50D |
IMAGE
VIDEO COMPRESSION | MAIN STREAM: H.265+ / H.265 / H.264 + / H.264 SUB STREAM: H.265+ / H.265 / H.264 + / H.264 |
H.265 COMPRESSION STANDARD | MAIN PROFILE@LEVE4.1 HIGH TIER |
RESOLUTION | 8MP(3200×1800), 4MP (2688×1520), 1080P (1920×1080), 720P ( 1280 × 720 ), D1, VGA(640×480), 480× 240, CIF |
MAIN STREAM | 60HZ: 8MP(1~20FPS)/4MP/1080P( 1~30FPS); 50HZ: 6MP(1~20FPS)/4MP/1080P( 1~25FPS) |
SUB STREAM | 60HZ: 720P/D1/VGA/ CIF/480× 240(1~30FPS); 50HZ: 720P/D1/VGA/ CIF/480× 240(1~25FPS |
BIT RATE | 64 KBPS ~ 8 MBPS |
BIT RATE TYPE | VBR / CBR |
AUDIO COMPRESSRION | G711A/U |
IMAGE SETTINGS | ROI, SATURATION, BRIGHTNESS, HUE, CONTRAST, WIDE DYNAMIC, SHARPNESS, IMAGE MIRROR, IMAGE FLIP, NR, ETC. ADJUSTABLE THROUGH CLIENT SOFTWARE OR WEB BROWSER |
INTERFACE
NETWORK | RJ 45 |
VIDEO OUTPUT | NO |
AUDIO | 1 CH BUILT-IN-MIC |
FUNCTIONS
REMOTE MONITORING | WEB BROWSER/NVR/PVMSS2.X/MOBILE APP |
WEB | IE 11 (PLUG IN REQUIRED)/CHROME89.0+/EDGE |
WEB BROWSER ONLINE | 89.0+/FIREFOX 87.0+/SAFARI 14.0+ |
CONNECTIONS | SUPPORT SIMULTANEOUS MONITORING FOR UP TO 3 USERS SUPPORT MULTI STREAM REAL TIME TRANSMISSION |
NETWORK PROTOCOL | UDP,IPV4,IPV6,DHCP,DDNS,NTP,SNMP,RTSP,802,LX,UPNP,SMTP,FPT,HTTP,HTTPS,QOS |
INTERFACE PROTOCOL | ONVIF |
STORAGE | NETWORK REMOTE STORAGE |
MOTION DETECTION | SUPPORT SMART MOTION DETECTION; FILTERING MOTION ALARM TRIGGERED BY OTHER TARGET TYPES EXCEPT HUMANS |
SMART EVENT | HUMAN) REGION INTRUSION DETECTION, (HUMAN)LINE CROSSING DETECTION |
GENERAL FUNCTION | WATERMARK,VIDEO MASK,HEARTBEAT |
SECURITY | VIDEO ENCRYPTION, FIRMWARE ENCRYPTION, CONFIGURATION ENCRYPTION, ILLEGAL LOGIN LOCK,IP ADDRESS FILTERING, 802.1X AUTHENTICATION, BASIC AND DIGEST AUTHENTICATION FOR HTTP |
POE | YES, IEEE802.3AF |
SUPPLEMENT LIGHT RANGE | IR RANGE: 20 ~ 30 M; WHITE LIGHT RANGE:10 ~ 20 M |
INGRESS PROTECTION | IP 67 |
OTHER
POWER SUPPLY | DC12V/POE |
POWER CONSUMPTION | < 6 W |
OPERATING ENVIRONMENT | - 30 °C ~ 60 °C (-22°F~140°F), HUMIDITY: LESS THAN 95 % (NON-CONDENSING) - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
STORAGE ENVIRONMENT | 30 °C ~ 65°C (-22°F~149°F), HUMIDITY: LESS THAN 95 % (NON-CONDENSING) |
WEIGHT | APPROX 0.5 KG |
INSTALATION | CEILING MOUNTING; WALL MOUNTING |
ENVIRONMENTAL PROTECTION | COMPLIES WITH DIRECTIVE EU ROHS, WEEE(2012/19/EU) , DIRECTIVE 94/62/EC AND REACH(EC1907/2006) |